650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
SEE ALL PHOTOS
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
650 NE 32nd St Unit: 2404
Sold

650 NE 32nd St Unit: 2404

650 NE 32nd St # 2404, Miami, FL 33137

$960,000
Infinite bay views and sunrise from your extended balcony and master bedroom. Floor to ceiling 9f. impact sliding doors. 2 bedrooms, den and 3 bathrooms. Private elevator and ready for you to move in. Upgraded with closet cabinetry and beautiful tile. Bosch and Subzero appliances. Paraiso Bay is at walking distance to parks, marina and the waterfront restaurant Amara. State of the art amenities, infinity pool, golf simulator, tennis court, gym, sauna, business center, children playroom, cigar bar and more.

2
beds

3
baths

1,193 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Closet Cabinetry, Cooking Island, Fire Sprinklers, Roman Tub, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,193 Sq.Ft.
  • Total Area1,193 Sq.Ft.
  • MLS® IDA11475813
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • View DescriptionBay, Skyline

Exterior

  • STORIES53
  • Garage Space1.0
  • parking1 Space, Assigned, Covered, Limited Of Vehicle
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGElectric
  • HOA AmenitiesBilliard Room, Barbecue, Business Center, Elevator(s), Exercise Room, Heated Pool, Exterior Lighting, Child Play Area, Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesFire Sprinklers, Fire Alarm, Smoke Detector, Doorman, Elevator Secure, Card Entry
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$960,000
  • Real Estate Tax $11,976/yr
  • Maintenance Fee $798/mo
  • HOA $521/mo
View Virtual Tour

Work With Esteban

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.