4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
SEE ALL PHOTOS
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
4402 SW 160th Ave # 918
Leased

4402 SW 160th Ave # 918

4402 SW 160th Ave # 918, Miramar, FL 33027

$2,700/month
Welcome to this thoughtfully updated 2 bedroom, 2 bathroom residence with a brand new kitchen, modern cabinetry, new stainless steel appliances, new flooring throughout, updated window treatments, and a brand new washer and dryer in the unit. The functional layout provides comfortable separation of bedrooms while maintaining an open and inviting living and dining area that flows seamlessly into the kitchen. Natural light enhances the fresh finishes, creating a clean and contemporary feel throughout. Comes with 1 assigned one car parking garage (9B). Residents of Villaggio Condominiums enjoy access to a community pool, fitness center, billiard room, indoor basketball court and well maintained grounds. Conveniently located near shopping, dining, parks, and major commuter routes, this condo offers both lifestyle and accessibility.

2
beds

2
baths

1,068 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Split Bedroom

Area & Lot

  • Status Leased
  • Date Leased April 1, 2026
  • Living Area1,068 Sq.Ft.
  • MLS® IDA11971275
  • TypeCondo
  • YEAR BUILT2003
  • Architecture StylesFirst Floor Entry
  • View DescriptionGarden
  • Elementary SchoolDolphin Bay
  • Middle SchoolGlades
  • High SchoolEverglades

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceMunicipal Water
  • parkingGuest, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool, Exercise Room, Handball/Basketball, Pool Table
  • security FeaturesComplex Fenced, Key/Card Entry Parking

Financial

  • Lease Price$2,700/mo
  • Lease Term 1 MONTH
  • Zoning RM2
View Virtual Tour

Work With Esteban

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.