421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
SEE ALL PHOTOS
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
421 NE 1st St Unit: 213
Sold

421 NE 1st St Unit: 213

421 NE 1st St Unit: 213, Hallandale Beach, FL 33009

$130,000
GREAT STARTER HOME OR INVESTMENT PROPERTY. IT CAN BE RENTED RIGHT AWAY. SPACIOUS ONE BEDROOM, ONE BATH WITH CERAMIC TILE FLOORS, KITCHEN WITH GRANITE COUNTERS AND STAINLESS STEEL APPLIANCES, HURRICANE IMPACT WINDOWS AND DOOR. THIS IS A VERY WELL MAINTAINED BUILDING CLOSE TO AVENTURA, GULFSTREAM VILLAGE AND THE BEACH.

1
bed

1
bath

646 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Microwave, Electric Range, Refrigerator
  • other interior Features Second Floor Entry, Storage

Area & Lot

  • Status Sold
  • Date Sold July 6, 2021
  • Living Area646 Sq.Ft.
  • MLS® IDA11054832
  • TypeResidential
  • YEAR BUILT1972
  • Architecture StylesCondo 1-4 Stories, Condo
  • View DescriptionGarden View, Pool Area View
  • Elementary SchoolHallandale Elem
  • Middle SchoolGulfstream
  • High SchoolHallandale High

Exterior

  • STORIES2
  • parking1 Space, Assigned, No Rv/Boats
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Clubhouse-Clubroom, Laundry, Heated Pool, Kitchen Facilities, Exterior Lighting, Shuffleboard, Trash Chute
  • security FeaturesOther
  • other exterior FeaturesWest Of Us 1, Barbeque, Screened Balcony

Financial

  • Sales Price$130,000
  • Real Estate Tax $2,176/yr
  • HOA $349/mo

Work With Esteban

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.