411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
SEE ALL PHOTOS
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
411 NW 1st Ave # 401
Sold

411 NW 1st Ave # 401

411 NW 1st Ave # 401, Fort Lauderdale, FL 33301

$722,000
Urban-industrial loft in the heart of Fort Lauderdale's desirable FATVillage/Flagler Village Arts District, where modern design meets authentic loft character. With exposed ductwork, rich hardwood floors, and expansive impact windows that fill the space with natural light, this residence embodies true industrial chic with contemporary comfort. The open-concept layout features a stylish kitchen with sleek quartz countertops, new resurface kitchen cabinets, stainless steel appliances, and gas cooking--rare in South Florida--flowing seamlessly into spacious living and dining areas ideal for everyday living and entertaining. The two-bed, two-bath layout includes a primary suite with modern sliding frosted glass doors a customized walk-in closet and a and a recent remodel bath with glass-enclosed shower. The guest bedroom offers flexibility with the option of embracing the open loft aesthetic or closing for privacy. Custom electric blinds throughout, while the private balcony overlooks the city view and the pool below. Building amenities include a fitness room and BBQ area, enhancing the lifestyle experience. Located just minutes from the beach and Fort Lauderdale's iconic Las Olas Blvd, this home captures the best of urban living, creative culture, and modern luxury.

2
beds

2
baths

1,512 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Gas Range, Washer
  • other interior Features Built-in Features, Closet Cabinetry, Cooking Island, Fire Sprinklers, Pantry, Volume Ceilings, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold February 23, 2026
  • Living Area1,512 Sq.Ft.
  • Total Area1,512 Sq.Ft.
  • MLS® IDA11918413
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesCorner Unit
  • View DescriptionOther View, Skyline
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES7
  • Garage Space1.0
  • parking1 Space, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBarbecue, Elevator(s), Exercise Room, Other, Pool
  • security FeaturesFire Sprinklers, Smoke Detector, Card Entry, Secured Garage/Parking
  • other exterior FeaturesOpen Balcony, Other

Financial

  • Sales Price$722,000
  • Real Estate Tax $9,214/yr
  • HOA $1,326/mo
View Virtual Tour

Work With Esteban

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.