3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
SEE ALL PHOTOS
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
3545 NE 167th St Unit: 202
Leased

3545 NE 167th St Unit: 202

3545 NE 167th St # 202, North Miami Beach, FL 33160

$2,000/month
INVITING & SPACIOUS 1 BEDROOM, 1.5 BATHROOM, THIS CONDO IS CONVENIENTLY LOCATED ON A QUIET BUILDING IN THE PRESTIGE COMMUNNITY OF EASTERN SHORES, CONDO HAS A BALCONY TO ENTERTAIN WITH AN AMAZING VIEWS OF THE CANAL LEADING TO THE INTERCOASTAL, BUILDING INCLUDES AN INGROUND POOL,
MARINA DOCK, ELEVATOR, LAUNDRY FACILITY, SECURE ENTRY, ASSIGNED PARKING AND PLENTY OF GUEST PARKING.WALKING DISTANCE TO SUNNY ISLES BEACH, MINUTES AWAY FROM AVENTURA MALL, SHOPS AND RESTAURANTS...A MUST SEE PROPERTY WOULD NOT LAST! IT COULD BE RENTED FURNISHED OR UNFURNISHED.

1
bed

2
baths

652 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Disposal, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator
  • other interior Features Second Floor Entry

Area & Lot

  • Status Leased
  • Date Leased May 26, 2022
  • Living Area652 Sq.Ft.
  • MLS® IDA11191917
  • TypeCondo
  • YEAR BUILT1973
  • Architecture StylesSecond Floor Entry
  • Water FrontageCanal Front, No Fixed Bridges
  • View DescriptionCanal, Intracoastal View

Exterior

  • STORIES4
  • water SourceMunicipal Water
  • PoolIn Ground, Community
  • roofOther
  • parking1 Space, Assigned, Guest, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Electric
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Laundry Facility
  • security FeaturesSmoke Detector, Key Card Entry, Intercom In Lobby
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$2,000/mo
  • Lease Term 1 MONTH
  • Zoning 3000
View Virtual Tour

Work With Esteban

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.