2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
SEE ALL PHOTOS
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
2845 NE 9th St # 1204
For Sale

2845 NE 9th St # 1204

2845 NE 9th St # 1204, Fort Lauderdale, FL 33304

$1,099,000
A high-floor residence with direct spectacular views of the Atlantic, the Intracoastal, Hugh Taylor Birch State Park, and the Downtown skyline. A private elevator, formal foyer and a wide living area finished with cherry wood floors, and crown molding.

The unit began as a three-bedroom and was reworked into a large primary suite, with the former third bedroom now a large custom walk-in closet/dressing room. The kitchen features, granite counters, stainless steel appliances, and a built-in wine cooler. Three private balconies face the sunrise on one side and the city on the other.

A/C was replaced in 2023. Two assigned parking spaces and a private storage unit convey. The building is full-service, with 24-hour security, a concierge, a resort-style pool, a clubroom, and a fitness center. Property could use some updating but is priced accordingly.

3
beds

3
baths

2,630 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Wood
  • APPLIANCES Disposal, Dryer, Refrigerator, Wall Oven, Washer
  • other interior Features Interior Hall, Elevator, Entrance Foyer, Roman Tub, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area2,630 Sq.Ft.
  • Total Area2,630 Sq.Ft.
  • MLS® IDA12080140
  • TypeCondo
  • YEAR BUILT2002
  • Water FrontageIntracoastal Front, No Fixed Bridges, Ocean Access
  • View DescriptionIntracoastal View, Ocean View
  • Elementary SchoolHarbordale
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES15
  • Garage Space2.0
  • parking2 Or More Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBarbecue, Bike Storage, Boat Dock, Clubhouse-Clubroom, Elevator(s), Exercise Room, Private Pool, Trash Chute
  • security FeaturesDoorman, Fire Alarm, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$1,099,000
  • Real Estate Tax $19,559/yr
  • HOA $3,042/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2845 NE 9th St # 1204, Fort Lauderdale, FL 33304. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Esteban

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.