11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
SEE ALL PHOTOS
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
11453 NW 39th Ct Unit: 310-2
Leased

11453 NW 39th Ct Unit: 310-2

11453 NW 39th Ct # 2 Unit: 310-2, Coral Springs, FL 33065

$1,890/month
Inviting 2BD/2BA condo with peaceful lake and tropical park-like views. vinyl flooring, Tile floors, baseboards. Centrally located community surrounded by beautiful homes, Amazing views to enjoy the lakefront and community pool. Great location, close to highways, shopping, restaurants, and more. Must see! Wonderful Landlords. ( MUST SUBMIT THE ATTACHED TENENT INFORMATION SHEET WITH AN OFFER TO LEASE, INCOME, CREDIT SCORE.)
650 MINIMUN FICO SCORE FOR ALL APPLICANTS OVER THE AGE OF 18 RECUIRED BY THE ASSOCIATION FOR APPROVAL.

2
beds

2
baths

840 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator
  • other interior Features Third Floor Entry

Area & Lot

  • Status Leased
  • Date Leased May 8, 2024
  • Living Area840 Sq.Ft.
  • MLS® IDA11534109
  • TypeCondo
  • YEAR BUILT1984
  • Architecture StylesSecond Floor Entry
  • View DescriptionLake, Pool

Exterior

  • STORIES3
  • water SourceMunicipal Water
  • PoolIn Ground, Community
  • roofConcrete
  • parking1 Space, Assigned, Guest, No Motorcycle, No Rv/Boats, No Trucks/Trailers
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air, Electric
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Elevator(s), Laundry Facility, Maintained Community
  • security FeaturesSmoke Detector
  • other exterior FeaturesOpen Balcony

Financial

  • Lease Price$1,890/mo
  • Lease Term 1 MONTH
  • Zoning RM-30
View Virtual Tour

Work With Esteban

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.